Denis Herron
Denis Bernard Herron
Born: June 18, 1952
Chambly, QC Canada
Position: G
Height: 5'11"
Weight: 165
Shoot/Catch: Left
Career: 1969-1985
Major league statistics
Denis Herron compiled a career record of 67 wins, 57 losses and 13 ties with a goals against average of 3.73 in his career with the Trois Rivieres Ducs, Hershey Bears, Salt Lake Golden Eagles and Baltimore Skipjacks. He began playing during the 1969 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Trois Rivieres Ducs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | QMJHL | Trois Rivieres Ducs | 33 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | QMJHL | Trois Rivieres Ducs | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Hershey Bears | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Hershey Bears | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Salt Lake Golden Eagles | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Hershey Bears | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Baltimore Skipjacks | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 161 | 0 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Trois Rivieres Ducs | 3 | 91 | 0 | 0 | 0 | 0 | 10 | 6.59 | 78 | 68 | .872 | |
1970-71 | QMJHL | Trois Rivieres Ducs | 36 | 1989 | 21 | 13 | 1 | 0 | 0 | 136 | 4.10 | 1333 | 1197 | .898 |
1971-72 | QMJHL | Trois Rivieres Ducs | 46 | 2509 | 18 | 20 | 4 | 0 | 2 | 160 | 3.83 | 1574 | 1414 | .898 |
1972-73 | AHL | Hershey Bears | 21 | 1185 | 1 | 0 | 63 | 3.19 | ||||||
1973-74 | WHL | Salt Lake Golden Eagles | 9 | 530 | 6 | 2 | 1 | 0 | 32 | 3.62 | ||||
1973-74 | AHL | Hershey Bears | 17 | 967 | 10 | 4 | 1 | 0 | 52 | 3.23 | ||||
1974-75 | AHL | Hershey Bears | 12 | 615 | 2 | 7 | 2 | 0 | 0 | 45 | 4.39 | 360 | 315 | .875 |
1985-86 | AHL | Baltimore Skipjacks | 27 | 1510 | 10 | 11 | 4 | 0 | 0 | 86 | 3.42 | 793 | 707 | .892 |
Totals | 171 | 9396 | 67 | 57 | 13 | 1 | 2 | 584 | 3.73 | 4285 | 3701 | .864 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | QMJHL | Trois Rivieres Ducs | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | QMJHL | Trois Rivieres Ducs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | QMJHL | Trois Rivieres Ducs | 7 | 420 | 3 | 4 | 0 | 0 | 1 | 23 | 3.29 | 249 | 226 | .908 |
1971-72 | QMJHL | Trois Rivieres Ducs | 5 | 276 | 1 | 4 | 0 | 0 | 0 | 23 | 5.00 | 225 | 202 | .898 |
1972-73 | AHL | Hershey Bears | 4 | 240 | 0 | 0 | 0 | 0 | 0 | 16 | 4.00 | 0 | ||
1973-74 | AHL | Hershey Bears | 4 | 242 | 4 | 0 | 0 | 0 | 0 | 7 | 1.74 | 0 | ||
Totals | 20 | 1178 | 8 | 8 | 0 | 0 | 1 | 69 | 3.51 | 497 | 428 | .861 |